The Kent Business Directory

Food Standards Agency data

Food hygiene ratings in Faversham

19 food businesses in Faversham, Kent have a Food Standards Agency hygiene rating. 14 hold the top score of 5, and the average is 4.7 out of 5. Most recent inspection August 2026.

Source: Food Standards Agency, published under the Open Government Licence. Ratings change after re-inspection; ratings.food.gov.uk is authoritative.

5/5: 14 4/5: 3 3/5: 1
Business Rating Inspected Type
Ossies Fish Bar ME13 8NS 3/5 Mar 2025 Takeaway/sandwich shop
Cosgroves ME13 8NS 4/5 Oct 2025 Restaurant/Cafe/Canteen
Spice Lounge ME13 8NU 4/5 Aug 2024 Restaurant/Cafe/Canteen
Swan Cafe ME13 7AH 4/5 Apr 2026 Restaurant/Cafe/Canteen
Albion Taverna ME13 7DH 5/5 Jun 2025 Pub/bar/nightclub
Domino's ME13 8PQ 5/5 Aug 2026 Takeaway/sandwich shop
Faversham House Day Nursery ME13 8DL 5/5 Oct 2025 Caring Premises
Faversham Kebab House ME13 8PG 5/5 Mar 2026 Takeaway/sandwich shop
India Royal ME13 8AD 5/5 Apr 2025 Takeaway/sandwich shop
Jittermugs Coffee Shop ME13 8NZ 5/5 Sept 2025 Restaurant/Cafe/Canteen
Leo Lounge ME13 7AF 5/5 Aug 2026 Restaurant/Cafe/Canteen
Posillipo Italian Restaurant ME13 7LD 5/5 Jun 2025 Restaurant/Cafe/Canteen
Shanghai ME13 8AU 5/5 Dec 2025 Takeaway/sandwich shop
Subway ME13 9EL 5/5 May 2026 Restaurant/Cafe/Canteen
The Dove ME13 9HB 5/5 Aug 2025 Pub/bar/nightclub
The Limes ME13 8PG 5/5 Jan 2026 Pub/bar/nightclub
The Raj ME13 7JB 5/5 Oct 2025 Restaurant/Cafe/Canteen
The Three Horseshoes ME13 9UA 5/5 Dec 2025 Pub/bar/nightclub
Little Moonbeams ME13 7DR Exempt Jan 1901 Caring Premises